O'Neil Brothers Motorsports

7/12/2025 - Lucas Oil Speedway

7/12/2025 - Lucas Oil Speedway

Wheatland, MO

34 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 1-Brandon Sheppard[6]; 2. 71-Hudson O'Neal[5]; 3. 20RT-Ricky Thornton Jr[4]; 4. 98-Justin Wells[9]; 5. 58-Garrett Alberson[17]; 6. 18D-Daulton Wilson[7]; 7. 11-Gordy Gundaker[1]; 8. 49-Jonathan Davenport[23]; 9. 76-Brandon Overton[2]; 10. 50-Kayden Clatt[15]; 11. 97-Cade Dillard[8]; 12. 6-Clay Harris[25]; 13. 19M-Spencer Hughes[3]; 14. 93-Carson Ferguson[21]; 15. 99-Devin Moran[10]; 16. 11T-Trevor Gundaker[19]; 17. 22-Daniel Hilsabeck[16]; 18. 1XM-Aaron Marrant[13]; 19. 60-Dan Ebert[24]; 20. 8K-Tyler Kuykendall[11]; 21. 93L-Cory Lawler[22]; 22. 79-Donald McIntosh[20]; 23. 96-Dalton Imhoff[12]; 24. 1/4J-Jaxon Ertel[18]; 25. 56-Tony Jackson Jr[14]

Fast Shafts B-Main 1 (10 Laps): 1. 58-Garrett Alberson[1]; 2. 11T-Trevor Gundaker[2]; 3. 93-Carson Ferguson[4]; 4. 0-Jake O'Neil[3]; 5. 4W-Tyler Wolff[7]; 6. 7J-Ryan Johnson[6]; 7. 60-Dan Ebert[8]; 8. 65-Jon Binning[5]; 9. 49-Jonathan Davenport[9]

UNOH B-Main 2 (10 Laps): 1. 1/4J-Jaxon Ertel[1]; 2. 79-Donald McIntosh[3]; 3. 93L-Cory Lawler[2]; 4. 6-Clay Harris[4]; 5. 15L-Payton Looney[5]; 6. 87-Darron Fuqua[6]; 7. 15-Clay Stuckey[8]; 8. 805-Rob Hough[7]; 9. (DNS) 3W-Brennon Willard

Penske Shocks Heat 1 (8 Laps): 1. 11-Gordy Gundaker[3]; 2. 71-Hudson O'Neal[5]; 3. 98-Justin Wells[4]; 4. 1XM-Aaron Marrant[2]; 5. 58-Garrett Alberson[6]; 6. 0-Jake O'Neil[7]; 7. 65-Jon Binning[8]; 8. 4W-Tyler Wolff[9]; 9. 49-Jonathan Davenport[1]

Summit Racing Heat 2 (8 Laps): 1. 19M-Spencer Hughes[2]; 2. 18D-Daulton Wilson[4]; 3. 8K-Tyler Kuykendall[1]; 4. 50-Kayden Clatt[3]; 5. 11T-Trevor Gundaker[6]; 6. 93-Carson Ferguson[5]; 7. 7J-Ryan Johnson[8]; 8. 60-Dan Ebert[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 76-Brandon Overton[1]; 2. 1-Brandon Sheppard[2]; 3. 99-Devin Moran[3]; 4. 56-Tony Jackson Jr[4]; 5. 1/4J-Jaxon Ertel[5]; 6. 79-Donald McIntosh[6]; 7. 15L-Payton Looney[7]; 8. 805-Rob Hough[9]; 9. (DNS) 3W-Brennon Willard

Simpson Race Products Heat 4 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 97-Cade Dillard[3]; 3. 96-Dalton Imhoff[2]; 4. 22-Daniel Hilsabeck[4]; 5. 93L-Cory Lawler[5]; 6. 6-Clay Harris[6]; 7. 87-Darron Fuqua[7]; 8. 15-Clay Stuckey[8]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:15.049[2]; 2. 8K-Tyler Kuykendall, 00:15.290[9]; 3. 1XM-Aaron Marrant, 00:15.413[5]; 4. 19M-Spencer Hughes, 00:15.455[10]; 5. 11-Gordy Gundaker, 00:15.486[8]; 6. 50-Kayden Clatt, 00:15.505[13]; 7. 98-Justin Wells, 00:15.518[4]; 8. 18D-Daulton Wilson, 00:15.525[12]; 9. 71-Hudson O'Neal, 00:15.572[11]; 10. 93-Carson Ferguson, 00:15.723[15]; 11. 58-Garrett Alberson, 00:15.750[3]; 12. 11T-Trevor Gundaker, 00:15.862[14]; 13. 0-Jake O'Neil, 00:15.933[7]; 14. 60-Dan Ebert, 00:16.008[1]; 15. 65-Jon Binning, 00:16.018[6]; 16. 7J-Ryan Johnson, 00:16.028[16]; 17. 4W-Tyler Wolff, 00:16.223[17]

Qualifying | GROUP B: 1. 76-Brandon Overton, 00:15.267[3]; 2. 20RT-Ricky Thornton Jr, 00:15.270[10]; 3. 1-Brandon Sheppard, 00:15.301[2]; 4. 96-Dalton Imhoff, 00:15.362[13]; 5. 99-Devin Moran, 00:15.409[6]; 6. 97-Cade Dillard, 00:15.438[7]; 7. 56-Tony Jackson Jr, 00:15.549[14]; 8. 22-Daniel Hilsabeck, 00:15.645[15]; 9. 1/4J-Jaxon Ertel, 00:15.669[12]; 10. 93L-Cory Lawler, 00:15.733[16]; 11. 79-Donald McIntosh, 00:15.864[17]; 12. 6-Clay Harris, 00:15.986[8]; 13. 15L-Payton Looney, 00:16.008[1]; 14. 87-Darron Fuqua, 00:16.125[11]; 15. (DNS) 3W-Brennon Willard; 16. (DNS) 15-Clay Stuckey; 17. (DNS) 805-Rob Hough

Hot Laps | GROUP 1: 1. 8K-Tyler Kuykendall, 00:16.235[9]; 2. 0-Jake O'Neil, 00:16.467[7]; 3. 49-Jonathan Davenport, 00:16.489[2]; 4. 1XM-Aaron Marrant, 00:16.518[5]; 5. 98-Justin Wells, 00:16.686[4]; 6. 60-Dan Ebert, 00:16.864[1]; 7. 11-Gordy Gundaker, 00:16.958[8]; 8. 58-Garrett Alberson, 00:16.996[3]; 9. 65-Jon Binning, 00:17.086[6]

Hot Laps | GROUP 2: 1. 11T-Trevor Gundaker, 00:16.129[5]; 2. 19M-Spencer Hughes, 00:16.290[1]; 3. 7J-Ryan Johnson, 00:16.300[7]; 4. 71-Hudson O'Neal, 00:16.314[2]; 5. 50-Kayden Clatt, 00:16.350[4]; 6. 18D-Daulton Wilson, 00:16.408[3]; 7. 93-Carson Ferguson, 00:16.516[6]; 8. 4W-Tyler Wolff, 00:17.251[8]

Hot Laps | GROUP 3: 1. 1-Brandon Sheppard, 00:15.800[2]; 2. 76-Brandon Overton, 00:15.896[3]; 3. 97-Cade Dillard, 00:15.987[7]; 4. 99-Devin Moran, 00:16.153[6]; 5. 6-Clay Harris, 00:16.441[8]; 6. 15L-Payton Looney, 00:16.561[1]; 7. 3W-Brennon Willard, 00:16.602[4]; 8. (DNS) 15-Clay Stuckey; 9. (DNS) 805-Rob Hough

Hot Laps | GROUP 4: 1. 56-Tony Jackson Jr, 00:15.724[5]; 2. 20RT-Ricky Thornton Jr, 00:15.748[1]; 3. 96-Dalton Imhoff, 00:15.753[4]; 4. 93L-Cory Lawler, 00:15.882[7]; 5. 1/4J-Jaxon Ertel, 00:15.937[3]; 6. 22-Daniel Hilsabeck, 00:16.083[6]; 7. 79-Donald McIntosh, 00:16.161[8]; 8. 87-Darron Fuqua, 00:16.677[2]

Red Eye Radiator
Wrazidlo’s Old World Meats
Mesilla Valley Transportation
TGM - Texas General Mechanical
United Safe Services
Bullet Proof Tees
LG2 by Jimmy Owens
Go Lithium
McCartney Welding
Furst Construction
Rancho Milagro
Eagle Moon Hemp
Top of the World Ranch
Fast Shafts
VP Racing Fuels Heartland
Element 7 Graphics
Beck Carbs
Trouble Maker Fab
GAT Racing
Schaeffers Racing Oil
Midwest Sheet Metal
Budda Bert Transmission
Cornett Racing Engine
Pro System
Speedwerx Inc/Energy Release
TDS Suspension
FYE Motorsports Promotions
MyRacePass