$0.00Cart (0)

6/15/2024 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 16.232 | 2 | 3 |
Asphalt Big Block Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 2 | 7 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 3 | 3 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -3 |
| 5 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 6 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| DQ | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
Heat 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 2 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.140 |
| 2 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.232 |
| 3 | 8 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.485 |
| 4 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.563 |
| 5 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.788 |
| 6 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.028 |
| 7 | 9 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 20.462 |
| DNS | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | |
| DNS | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | |






