$0.00Cart (0)

9/17/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 16.376 | 2 | 4 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 2 |
| 6 | 4 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -2 |
| 7 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 3 |
| 8 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 9 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 10 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 11 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 12 | 12 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 3 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.374 |
| 2 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.376 |
| 3 | 4 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.625 |
| 4 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.645 |
| 5 | 12 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.695 |
| 6 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.722 |
| 7 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.727 |
| 8 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.087 |
| 9 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.236 |
| 10 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.374 |
| 11 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.632 |
| 12 | 11 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 20.675 |







