$0.00Cart (0)

8/27/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 15.957 | 1 | 2 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -3 |
| 5 | 6 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 7 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -2 |
| 8 | 8 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 9 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 10 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 2 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.957 |
| 2 | 8 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.217 |
| 3 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.261 |
| 4 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.619 |
| 5 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.670 |
| 6 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.717 |
| 7 | 10 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.737 |
| 8 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.043 |
| 9 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.392 |
| 10 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.408 |







