$0.00Cart (0)

7/16/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 16.455 | 2 | 7 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 2 |
| 4 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 5 | 6 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 8 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -5 |
| 9 | 9 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 5 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.334 |
| 2 | 9 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.455 |
| 3 | 5 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.556 |
| 4 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.761 |
| 5 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.822 |
| 6 | 8 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.962 |
| 7 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.318 |
| 8 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.489 |
| 9 | 4 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 18.253 |





