$0.00Cart (0)

4/23/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 15.879 | 1 | 4 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 2 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 4 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -2 |
| 5 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 6 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -5 |
| 7 | 9 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 2 |
| 8 | 8 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 9 | 7 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -2 |
| 10 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 11 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.879 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.194 |
| 3 | 8 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.500 |
| 4 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.588 |
| 5 | 3 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.692 |
| 6 | 11 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.818 |
| 7 | 4 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.820 |
| 8 | 7 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 17.107 |
| 9 | 9 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.400 |
| 10 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.513 |
| 11 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 18.079 |





