$0.00Cart (0)

1/23/2022 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 4 | -3 |
| Qualifying 1 | 15.981 | 1 | 5 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 2 | 10 | 00A |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 8 |
| 3 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 6 | 9 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 3 |
| 7 | 7 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 8 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -2 |
| 9 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -4 |
| 10 | 8 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.981 |
| 2 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.359 |
| 3 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.369 |
| 4 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.587 |
| 5 | 9 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.658 |
| 6 | 7 | 00A |
|
Dominick Adams Phoenix, AZ | Phoenix, AZ | 16.661 |
| 7 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.796 |
| 8 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.909 |
| 9 | 3 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 16.999 |
| 10 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.051 |
| DNS | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.051 | |








