$0.00Cart (0)

9/18/2021 - Tucson Speedway
Tucson, AZ
Nascar Points End
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| A Feature 2 | 3 | 1 | 2 |
| Qualifying 1 | 16.219 | 1 | - |
| Qualifying 2 | 16.446 | 3 | 3 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 7 | 8 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 8 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
A Feature 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 4 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 5 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -4 |
| 6 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 7 | 6 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 9 | 10 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| DNS | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.219 |
| 2 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.274 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.453 |
| 4 | 4 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.574 |
| 5 | 5 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.805 |
| 6 | 6 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.885 |
| 7 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.058 |
| 8 | 8 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.529 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 19.103 |
Qualifying 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.254 |
| 2 | 10 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.382 |
| 3 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.446 |
| 4 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.553 |
| 5 | 11 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.579 |
| 6 | 8 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.734 |
| 7 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.802 |
| 8 | 4 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 17.323 |
| 9 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.535 |
| 10 | 1 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.597 |
| DNS | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.597 |







