$0.00Cart (0)

8/14/2021 - Tucson Speedway
Tucson, AZ
Tickets: https://market.myracepass.com/store/tickets/?i=1258800&store=17255
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifying 1 | 16.219 | 1 | - |
Asphalt Big Block Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.219 |
| 2 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.274 |
| 3 | 8 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.453 |
| 4 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.571 |
| 5 | 7 | 5 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.805 |
| 6 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.885 |
| 7 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.058 |
| 8 | 4 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.529 |
| 9 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 19.103 |





