$0.00Cart (0)

7/17/2021 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 3 | 1 | 2 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 4 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 4 |
| 5 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 6 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -4 |
| 7 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 8 | 7 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
| 9 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 2 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 2 |
| 4 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | -1 |






