$0.00Cart (0)

6/19/2021 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 12 | -6 |
| Heat 1 | 1 | DQ | - |
| Qualifying 1 | 16.383 | DQ | - |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 3 |
| 2 | 5 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 3 |
| 3 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 5 |
| 4 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 5 | 9 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 6 | 11 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 5 |
| 7 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 3 |
| 8 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -1 |
| 9 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -7 |
| 10 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -9 |
| 11 | 12 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 1 |
| 12 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 1 |
| 2 | 6 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| DQ | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 3 | 3 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 5 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 5 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.490 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.580 |
| 3 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.636 |
| 4 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.674 |
| 5 | 7 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.729 |
| 6 | 4 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.832 |
| 7 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.937 |
| 8 | 10 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 16.959 |
| 9 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.315 |
| 10 | 11 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.488 |
| DNS | 12 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 17.488 |
| DQ | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.383 |








