$0.00Cart (0)

3/27/2021 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 1 | 12 |
| Qualifying 1 | 15.935 | 1 | 10 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 12 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 1 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | -1 |
| 6 | 6 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | - |
| 7 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -2 |
| 8 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -1 |
| 9 | 9 | 24 |
|
Loren Sheffield Tucson, AZ | Tucson, AZ | - |
| 10 | 11 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 11 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 12 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 13 | 12 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.935 |
| 2 | 4 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 15.979 |
| 3 | 7 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.047 |
| 4 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.216 |
| 5 | 2 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 16.575 |
| 6 | 9 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.685 |
| 7 | 10 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.788 |
| 8 | 5 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 16.843 |
| 9 | 8 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.853 |
| 10 | 6 | 24 |
|
Loren Sheffield Tucson, AZ | Tucson, AZ | 16.897 |
| 11 | 12 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 16.955 |
| 12 | 13 | 7 |
|
Ray Mros Sierra Vista, AZ | Sierra Vista, AZ | 17.138 |
| 13 | 3 | 3 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.452 |










