$0.00Cart (0)

2/14/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 1 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 3 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 4 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -3 |
| 5 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 6 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
| 7 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 8 | 11 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 9 | 12 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 10 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 11 | 16 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 12 | 15 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 13 | 17 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 14 | 23 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 9 |
| 15 | 22 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 7 |
| 16 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 17 | 9 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -8 |
| 18 | 20 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 19 | 13 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -6 |
| 20 DNF | 21 | 33Y |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 21 DNF | 6 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -15 |
| 22 DNF | 24 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 2 |
| 23 DNF | 14 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -9 |
| 24 DNF | 19 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 4 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 5 | 7 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 6 | 8 | 33Y |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 7 | 10 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| Top 7 transfer | ||||||
| 8 | 4 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -4 |
| 9 | 9 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | - |
| 10 | 12 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 11 | 15 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 4 |
| 12 | 16 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 4 |
| 13 | 11 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -2 |
| 14 | 18 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | 4 |
| 15 | 13 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -2 |
| 16 DNF | 17 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 |
| 17 DNF | 14 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -3 |
| 18 DNF | 3 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | -15 |
| DNS | 19 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -1 |
| 3 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 4 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 5 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 6 | 13 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 7 |
| 7 | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| Top 7 transfer | ||||||
| 8 | 12 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 4 |
| 9 | 9 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 10 | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 11 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -5 |
| 12 | 11 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 13 | 18 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 5 |
| 14 | 15 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 15 | 17 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 16 | 14 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -2 |
| 17 DNF | 16 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 18 DNF | 8 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -10 |
| DNS | 19 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 2 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| Top 2 transfer | ||||||
| 3 | 3 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 5 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 6 | 7 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 5 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -2 |
| 8 | 4 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -4 |
| 9 | 9 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 10 | 10 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 2 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -2 |
| 4 | 7 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 3 |
| 5 | 4 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 6 | 10 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 4 |
| 7 | 6 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 8 | 5 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -3 |
| 9 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 10 | 9 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| Top 2 transfer | ||||||
| 3 | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 5 | 4 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -1 |
| 6 | 5 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -1 |
| 7 | 9 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 8 | 10 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 |
| 9 DNF | 7 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| 10 DNF | 8 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 4 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 5 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 6 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 7 | 5 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | -2 |
| 8 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 9 | 9 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | - |
| 4 | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 5 | 7 | 33Y |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 6 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 7 | 4 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -3 |
| 8 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 9 | 8 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | |
| 2 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 3 | 7 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | |
| 4 | 1 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | |
| 5 | 2 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | |
| 6 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | |
| 7 | 4 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | |
| 8 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | |
| 9 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | |
| 10 | 5 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | |
| 2 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | |
| 3 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | |
| 4 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | |
| 5 | 2 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | |
| 6 | 3 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | |
| 7 | 5 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | |
| 8 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | |
| 9 | 8 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | |
| 10 | 10 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 2 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | |
| 3 | 10 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | |
| 4 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | |
| 5 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | |
| 6 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | |
| 7 | 6 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | |
| 8 | 8 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | |
| 9 | 9 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | |
| 10 | 1 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | |
| 2 | 3 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 3 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | |
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | |
| 5 | 6 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | |
| 6 | 8 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | |
| 7 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | |
| 8 | 7 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | |
| 9 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 2 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | |
| 3 | 6 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | |
| 4 | 9 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | |
| 5 | 4 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | |
| 6 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | |
| 7 | 5 | 33Y |
|
Braxton Yeager Green River, WY | Green River, WY | |
| 8 | 1 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | |
| 9 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | |








































