$0.00Cart (0)

2/12/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 1 | 5 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 2 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 3 | 14 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 |
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 3 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -2 |
| 6 | 10 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 7 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 8 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -4 |
| 9 | 20 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 11 |
| 10 | 13 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 3 |
| 11 | 24 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 13 |
| 12 | 22 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 10 |
| 13 | 23 | 13 |
|
Bricen James Albany, OR | Albany, OR | 10 |
| 14 | 16 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 2 |
| 15 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 16 | 11 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -5 |
| 17 | 19 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 2 |
| 18 | 12 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -6 |
| 19 | 1 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | -18 |
| 20 | 21 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 21 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -14 |
| 22 | 17 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -5 |
| 23 | 18 | 98X |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -5 |
| 24 | 8 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | - |
| 2 | 2 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 3 | 9 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 6 |
| 4 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 6 |
| 6 | 6 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| 7 | 5 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -2 |
| 8 | 13 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | 5 |
| 9 | 7 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | -2 |
| 10 | 10 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 11 | 15 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| 12 | 12 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 13 DNF | 4 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | -9 |
| 14 DNF | 8 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -6 |
| DNS | 14 | 81 |
|
Brian Bowman Medford, OR | Medford, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 3 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| 4 | 15 | 13 |
|
Bricen James Albany, OR | Albany, OR | 11 |
| Top 4 transfer | ||||||
| 5 | 12 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 7 |
| 6 | 10 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 4 |
| 7 | 11 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | 4 |
| 8 | 13 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 5 |
| 9 | 5 | 48X |
|
Bob Moore Sioux City, IA | Sioux City, IA | -4 |
| 10 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -3 |
| 11 | 8 | 96X |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -3 |
| 12 | 6 | 61X |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -6 |
| 13 | 9 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -4 |
| 14 | 14 | 34 |
|
Brent Meile | - | |
| 15 | 4 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -11 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 8 | 98X |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 6 |
| 3 | 3 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 4 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 6 | 5 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 7 | 12 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 5 |
| 8 | 13 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 5 |
| 9 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| 10 | 14 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | 4 |
| 11 DNF | 4 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -7 |
| 12 DNF | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 13 DNF | 11 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -2 |
| 14 DNF | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 6 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 3 |
| 4 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 5 | 3 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -2 |
| 6 | 7 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | 1 |
| 7 | 10 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 3 |
| 8 | 8 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 9 | 5 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | -4 |
| 10 | 9 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 10 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 4 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| 5 | 6 | 48X |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 6 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 7 | 5 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 8 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | - |
| 9 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 10 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 4 | 4 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | - |
| 5 | 5 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | - |
| 6 | 6 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 7 | 8 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 8 | 7 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -1 |
| 9 | 9 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 1 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | -2 |
| 4 | 7 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 3 |
| 5 | 5 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| 6 | 4 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -2 |
| 7 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 8 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 9 | 9 | 81 |
|
Brian Bowman Medford, OR | Medford, OR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 2 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 3 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 4 | 6 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 2 |
| 5 | 8 | 61X |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 3 |
| 6 DNF | 5 | 96X |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -1 |
| 7 DNF | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 8 DNF | 3 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -5 |
| 9 DNF | 9 | 34 |
|
Brent Meile | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 |
| 3 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 4 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 5 | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 6 | 8 | 98X |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -5 |
| 8 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 9 DNF | 7 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | |
| 2 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | |
| 3 | 1 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | |
| 4 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | |
| 5 | 2 | 32K |
|
Kevin Lynn Columbus, MT | Columbus, MT | |
| 6 | 3 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | |
| 7 | 10 | 98 |
|
Anthony Merritt Hemet, CA | Hemet, CA | |
| 8 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | |
| 9 | 9 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | |
| 10 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 2 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | |
| 3 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | |
| 4 | 6 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | |
| 5 | 1 | 123 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | |
| 6 | 8 | 48X |
|
Bob Moore Sioux City, IA | Sioux City, IA | |
| 7 | 9 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | |
| 8 | 3 | E7 |
|
Doug Lockwood Beaverton, OR | Beaverton, OR | |
| 9 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | |
| 10 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 2 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | |
| 3 | 7 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | |
| 4 | 9 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | |
| 5 | 5 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | |
| 6 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | |
| 7 | 4 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | |
| 8 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | |
| 9 | 1 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 3 | 1 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | |
| 4 | 6 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | |
| 5 | 9 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | |
| 6 | 8 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | |
| 7 | 2 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | |
| 8 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | |
| 9 | 3 | 81 |
|
Brian Bowman Medford, OR | Medford, OR | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | |
| 2 | 9 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | |
| 3 | 4 | 48 |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | |
| 4 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | |
| 5 | 6 | 96X |
|
Hayden Bender Chandler, AZ | Chandler, AZ | |
| 6 | 2 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | |
| 7 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | |
| 8 | 7 | 61X |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | |
| 9 | 5 | 34 |
|
Brent Meile | ||
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | |
| 2 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | |
| 3 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | |
| 4 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | |
| 5 | 7 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | |
| 6 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | |
| 7 | 3 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | |
| 8 | 9 | 98X |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | |
| 9 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | |











































