$0.00Cart (0)

5/8/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 5 | 3 | 2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 2 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 3 | 2 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 5 | 1 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -4 |
| 6 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 7 | 17 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 10 |
| 8 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 9 | 16 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 7 |
| 10 | 20 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 10 |
| 11 | 18 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 7 |
| 12 | 14 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 2 |
| 13 | 24 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 14 | 15 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 15 | 13 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -2 |
| 16 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -12 |
| 17 | 21 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | 4 |
| 18 | 19 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | 1 |
| 19 | 23 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | 4 |
| 20 DNF | 12 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -8 |
| 21 DNF | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -15 |
| 22 DNF | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -19 |
| 23 DNF | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -12 |
| DNS | 22 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 3 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 4 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 5 | 8 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 3 |
| 6 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 8 | 5 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | - |
| 3 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 5 | 3 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | -2 |
| 6 | 7 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 7 | 8 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | 1 |
| 8 | 4 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 2 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 3 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 4 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 5 | 5 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | - |
| 6 | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 7 | 1 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -6 |
| 8 | 2 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -6 |






















