$0.00Cart (0)

5/7/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 21 DNF | -16 |
| Heat 1 | 2 | 2 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 4 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 5 | 9 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 6 | 8 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 7 | 10 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 8 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 9 | 15 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 6 |
| 10 | 12 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 11 | 11 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | - |
| 12 | 18 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 13 | 17 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 4 |
| 14 | 24 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 10 |
| 15 | 20 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 5 |
| 16 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 17 | 23 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | 6 |
| 18 | 19 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | 1 |
| 19 DNF | 22 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 3 |
| 20 DNF | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -18 |
| 21 DNF | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -16 |
| 22 DNF | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -15 |
| 23 DNF | 16 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -7 |
| 24 DNF | 21 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -3 |
| 5 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 6 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 7 | 8 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | 1 |
| 8 | 6 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 2 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 4 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 5 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 6 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 7 | 4 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -3 |
| 8 | 8 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 3 | 3 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 4 | 5 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 1 |
| 5 | 4 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 6 | 8 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 7 | 7 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | - |
| 8 | 6 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 |






















