$0.00Cart (0)

8/29/2020 - 81 Speedway
Park City, KS
Pits Open 3:00
Grandstands Open 5:00
Drivers Must Check in by 5:30
Hot Laps 6:00
Racing 7:00
NO OUTSIDE FOOD OR DRINK!!
General Admission
Adult $12.00
Senior 65+ & Military $10.00
Children 10 & Under: Free
USRA Pit Pass $30.00 (driver only)
General Pit Pass $25.00
Child Pit Pass 5-10: $15.00
Children 4 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 3 | 10 |
| B Feature 1 | 5 | 1 | 4 |
| Heat 1 | 3 | 5 | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 2 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 3 | 13 | 0N |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 10 |
| 4 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
| 5 | 12 | 25 |
|
Scott Green Derby, KS | Derby, KS | 7 |
| 6 | 3 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -3 |
| 7 | 2 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | -5 |
| 8 | 16 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | 8 |
| 9 | 9 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| 10 | 14 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 4 |
| 11 | 21 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 10 |
| 12 | 24 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 12 |
| 13 | 11 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| 14 DNF | 10 | 16 |
|
Shawn Govern Valley Center, KS | Valley Center, KS | -4 |
| 15 DNF | 19 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 4 |
| 16 DNF | 23 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 7 |
| 17 DNF | 7 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -10 |
| 18 DNF | 15 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | -3 |
| 19 DNF | 22 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 20 DNF | 17 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 21 DNF | 8 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -13 |
| 22 DNF | 6 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -16 |
| 23 DNF | 18 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -5 |
| DNS | 20 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0N |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -1 |
| 3 | 10 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 7 |
| 4 | 11 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | 7 |
| 5 | 3 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 6 | 7 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | 1 |
| 7 | 8 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 8 | 12 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 4 |
| 9 | 22 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 13 |
| 10 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 11 | 15 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 4 |
| 12 | 20 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 8 |
| Top 12 transfer | ||||||
| 13 | 17 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 4 |
| 14 | 16 | X6 |
|
Dylan Allen Chanute, KS | Chanute, KS | 2 |
| 15 | 18 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | 3 |
| 16 | 21 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 5 |
| 17 DNF | 6 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -11 |
| 18 DNF | 2 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -16 |
| 19 DNF | 14 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -5 |
| 20 DNF | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -16 |
| 21 DNF | 13 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -8 |
| 22 DNF | 19 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | -3 |
| 23 DNF | 23 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 2 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 2 |
| 3 | 9 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 6 |
| 4 | 8 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 4 |
| 5 | 3 | 0N |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 32B |
|
Bob Bills Wichita, KS | Wichita, KS | -1 |
| 7 DNF | 1 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -6 |
| 8 DNF | 7 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -1 |
| 9 DNF | 6 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 2 | 1 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
| 3 | 8 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | 5 |
| 4 | 7 | 25 |
|
Scott Green Derby, KS | Derby, KS | 3 |
| 5 | 4 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -1 |
| 6 | 2 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | -4 |
| 7 | 5 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -2 |
| 8 | 9 | X6 |
|
Dylan Allen Chanute, KS | Chanute, KS | 1 |
| 9 DNF | 3 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 2 | 1 | 16 |
|
Shawn Govern Valley Center, KS | Valley Center, KS | -1 |
| 3 | 3 | 3 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
| 4 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 25C |
|
Johnny Cammon Wichita, KS | Wichita, KS | -1 |
| 6 | 7 | M5 |
|
Harley Peery Goddard, KS | Goddard, KS | 1 |
| 7 | 6 | 2W |
|
Richard Wilson Wichita, KS | Wichita, KS | -1 |
| 8 | 8 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
| 9 | 9 | 711 |
|
Brock Lane Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 4 |
| 3 | 2 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -1 |
| 4 | 4 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 5 | 3 | 93 |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -2 |
| 6 | 8 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 7 | 5 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -2 |
| 8 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -1 |





























