$0.00Cart (0)

10/31/2020 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.222 | 1 | 11 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 27 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 7 | 9 | 55 |
|
Dale Kunz Buckeye, AZ | Buckeye, AZ | 2 |
| 8 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 9 | 8 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 10 | 7 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | -3 |
| 11 | 11 | 76 |
|
Mike Mercer Tucson, AZ | Tucson, AZ | - |
| DNS | 12 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 5 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 27 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 1 |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 55 |
|
Dale Kunz Buckeye, AZ | Buckeye, AZ | 1 |
| 5 | 6 | 76 |
|
Mike Mercer Tucson, AZ | Tucson, AZ | 1 |
| DQ | 1 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.222 |
| 2 | 11 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.278 |
| 3 | 8 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.319 |
| 4 | 3 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.533 |
| 5 | 7 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.547 |
| 6 | 5 | 27 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.565 |
| 7 | 1 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.265 |
| 8 | 6 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 17.833 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.926 |
| 10 | 10 | 55 |
|
Dale Kunz Buckeye, AZ | Buckeye, AZ | 18.045 |
| 11 | 2 | 76 |
|
Mike Mercer Tucson, AZ | Tucson, AZ | 18.372 |
| DQ | 4 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.772 |










