$0.00Cart (0)

9/19/2020 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.099 | 1 | 14 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 2 | 11 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 9 |
| 3 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 4 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 5 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 6 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 7 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 9 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 10 | 16 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 6 |
| 11 | 12 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 1 |
| 12 | 19 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 7 |
| 13 | 13 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 14 | 18 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | 4 |
| 15 | 10 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -5 |
| 16 | 8 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -8 |
| 17 | 17 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
| 18 | 15 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -3 |
| 19 | 14 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 5 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 6 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 2 | 5 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 3 |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 3 |
| 2 | 1 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 4 | 7 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 3 |
| 5 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | -1 |
| 7 | 6 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.099 |
| 2 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.190 |
| 3 | 14 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.210 |
| 4 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.308 |
| 5 | 19 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.405 |
| 6 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.510 |
| 7 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.643 |
| 8 | 17 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 16.704 |
| 9 | 2 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.707 |
| 10 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.736 |
| 11 | 12 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.740 |
| 12 | 6 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.858 |
| 13 | 16 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 17.062 |
| 14 | 10 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | 17.207 |
| 15 | 3 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.531 |
| 16 | 13 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.547 |
| 17 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.593 |
| 18 | 7 | 98 |
|
Ken Barnett Tucson, AZ | Tucson, AZ | 17.648 |
| DNS | 18 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 16.704 |













