$0.00Cart (0)

8/29/2020 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.124 | 1 | 7 |
Asphalt Big Block Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 5 | 6 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 98 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.124 |
| 2 | 5 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.250 |
| 3 | 10 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.319 |
| 4 | 17 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.387 |
| 5 | 7 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.480 |
| 6 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.490 |
| 7 | 15 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.683 |
| 8 | 2 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.733 |
| 9 | 11 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.790 |
| 10 | 13 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.882 |
| 11 | 3 | 911 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.143 |
| 12 | 14 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 17.148 |
| 13 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.237 |
| 14 | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.302 |
| 15 | 16 | 24 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 17.506 |
| 16 | 1 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 18.101 |
| 17 | 12 | 98 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 18.104 |












