$0.00Cart (0)

8/1/2020 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.014 | 1 | 6 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 4 |
| 5 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -4 |
| 6 | 7 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 7 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 8 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -2 |
| 9 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | -4 |
| DNS | 10 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 2 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 5 | 5 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | 1 |
| DNS | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.014 |
| 2 | 1 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.228 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.241 |
| 4 | 10 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.259 |
| 5 | 8 | 16JR |
|
Scott Walker Tucson, AZ | Tucson, AZ | 16.384 |
| 6 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.657 |
| 7 | 9 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.929 |
| 8 | 5 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.100 |
| 9 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.406 |
| DNS | 4 | 8 |
|
Dominic Currieri Tucson, AZ | Tucson, AZ | |






