$0.00Cart (0)

6/6/2020 - Tucson Speedway
Tucson, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 1 | 1 | 4 | -3 |
| Qualifying 1 | 16.264 | 1 | 1 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 2 |
| 2 | 2 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 4 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 6 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
| 7 | 13 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | 6 |
| 8 | 15 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 7 |
| 9 | 16 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 7 |
| 10 | 14 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 4 |
| 11 | 10 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 12 | 7 | 31X |
|
Ethan Deguevara | -5 | |
| 13 | 12 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 14 | 11 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -3 |
| 15 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -14 |
| 16 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -7 |
| DNS | 17 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 3 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 6 | 6 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 1 | 31X |
|
Ethan Deguevara | -1 | |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| DNS | 6 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | -1 |
| 3 | 4 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.264 |
| 2 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.285 |
| 3 | 7 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.398 |
| 4 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.484 |
| 5 | 17 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 16.515 |
| 6 | 12 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.538 |
| 7 | 10 | 31X |
|
Ethan Deguevara | 16.724 | |
| 8 | 14 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.748 |
| 9 | 13 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.778 |
| 10 | 9 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.802 |
| 11 | 5 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.897 |
| 12 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.933 |
| 13 | 8 | 97 |
|
Curtis Heldenbrand Firestone, CO | Firestone, CO | 16.960 |
| 14 | 11 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.099 |
| 15 | 6 | 02 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 17.348 |
| 16 | 16 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 17.405 |
| 17 | 15 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.831 |












