$0.00Cart (0)

5/23/2020 - Tucson Speedway
Tucson, AZ
Armed Forces Day / Memorial Day 5/23/2020 or 2 day event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 16.283 | 6 | -3 |
Asphalt Big Block Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 2 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 8 | 17 |
|
Charlie Wahl Las Vegas, NV | Las Vegas, NV | 5 |
| 4 | 3 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 4 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -1 |
| 6 | 14 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 8 |
| 7 | 10 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 3 |
| 8 | 17 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 9 |
| 9 | 15 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 6 |
| 10 | 5 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | -5 |
| 11 | 18 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 7 |
| 12 | 9 | 97 |
|
Brett Yackey Greeley, CO | Greeley, CO | -3 |
| 13 | 7 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -6 |
| 14 | 12 | 31X |
|
Ethan Deguevara | -2 | |
| 15 | 11 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -4 |
| 16 | 13 | 12 |
|
Tom Pfundstein Las Vegas, NV | Las Vegas, NV | -3 |
| 17 | 16 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 18 | 6 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -12 |
| DNS | 19 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| DNS | 20 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 4 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -1 |
| 4 | 6 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 3 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 17 |
|
Charlie Wahl Las Vegas, NV | Las Vegas, NV | - |
| 4 | 5 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 4 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 7 | 7 | 31X |
|
Ethan Deguevara | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Brett Yackey Greeley, CO | Greeley, CO | - |
| 2 | 4 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 2 |
| 3 | 2 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
| 4 | 7 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 3 |
| 5 | 3 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 12 |
|
Tom Pfundstein Las Vegas, NV | Las Vegas, NV | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.091 |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.156 |
| 3 | 9 | 25 |
|
Bradley Erickson Phoenix, AZ | Phoenix, AZ | 16.176 |
| 4 | 19 | 22 |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.196 |
| 5 | 13 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.234 |
| 6 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.283 |
| 7 | 6 | 23C |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.288 |
| 8 | 15 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | 16.306 |
| 9 | 20 | 17 |
|
Charlie Wahl Las Vegas, NV | Las Vegas, NV | 16.338 |
| 10 | 14 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.534 |
| 11 | 5 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | 16.618 |
| 12 | 18 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.701 |
| 13 | 12 | 31X |
|
Ethan Deguevara | 16.728 | |
| 14 | 10 | 97 |
|
Brett Yackey Greeley, CO | Greeley, CO | 16.765 |
| 15 | 4 | 96 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 16.789 |
| 16 | 17 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.813 |
| 17 | 8 | 14 |
|
Jeff Eckart Green Valley, AZ | Green Valley, AZ | 16.919 |
| 18 | 16 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.214 |
| 19 | 1 | 12 |
|
Tom Pfundstein Las Vegas, NV | Las Vegas, NV | 17.376 |
| 20 | 7 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.525 |












