
5/17/2019 - 300 Raceway
Farley, IA
General Admission: Adults $30 Seniors, Veterans, Students (13-17) $20 Kids 12 & under Free
Pits: Adults $40 Students (13-17) $30 Kids 12 & under Free
Entry Fees:
$75 for Modifieds
$25 for SportMods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 3 - Top 3 Redraw | 5 | 2 | 3 |
A Modifieds
A Feature 1Truck Country
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 7 |
| 2 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -1 |
| 3 | 10 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 4 | 2 | 12 |
|
Tyler Droste Washburn, IA | Washburn, IA | -2 |
| 5 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 7 |
| 6 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 7 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -4 |
| 8 | 5 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | -3 |
| 9 | 11 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 10 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 11 | 18 | 3X |
|
Ryan DeShaw Dyersville, IA | Dyersville, IA | 7 |
| 12 | 6 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -6 |
| 13 | 19 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 6 |
| 14 | 15 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | 1 |
| 15 | 22 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | 7 |
| 16 | 13 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | -3 |
| 17 | 14 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 18 | 17 | 1M |
|
Austin Moyer Dubuque, IA | Dubuque, IA | -1 |
| 19 | 20 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | 1 |
| 20 | 23 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 3 |
| 21 | 16 | 45 |
|
Mike Fluegel Davenport, IA | Davenport, IA | -5 |
| 22 | 4 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -18 |
| 23 | 21 | 01J |
|
Jeremy Campbell Dubuque, IA | Dubuque, IA | -2 |
Heat 1 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 2 | 4 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | 2 |
| 3 | 6 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 3 |
| 4 | 3 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | -1 |
| 5 | 1 | 1M |
|
Austin Moyer Dubuque, IA | Dubuque, IA | -4 |
| 6 | 5 | 01J |
|
Jeremy Campbell Dubuque, IA | Dubuque, IA | -1 |
| All transfer | ||||||
Heat 2 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 2 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 3 | 5 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 4 | 1 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 5 | 4 | 3X |
|
Ryan DeShaw Dyersville, IA | Dyersville, IA | -1 |
| 6 | 2 | 49 |
|
Rod McDonald Manchester, IA | Manchester, IA | -4 |
| All transfer | ||||||
Heat 3 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 2 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 3 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 4 | 4 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | - |
| 5 | 6 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 1 |
| 6 | 3 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -3 |
| All transfer | ||||||
Heat 4 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 3 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 4 | 33K |
|
Kenny Kostenbader Freeport, IL | Freeport, IL | 1 |
| 4 | 5 | 45 |
|
Mike Fluegel Davenport, IA | Davenport, IA | 1 |
| 5 | 2 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -3 |
| All transfer | ||||||

















