$0.00Cart (0)

5/26/2019 - Winneshiek Raceway
Decorah, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 2 | 7 | 4 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 3 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 4 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| 5 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 6 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 7 | 12 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 5 |
| 8 | 14 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 6 |
| 9 | 6 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 10 | 13 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| 11 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -4 |
| 12 | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 13 | 1 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -12 |
| 14 | 3 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -11 |
| 15 | 15 | 91R |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | - |
| 16 | 16 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -1 |
| 3 | 4 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 6 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 7 | 8 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 8 | 3 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 4 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 1 |
| 4 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 6 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 7 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 8 | 2 | 91R |
|
Shawn Ryan Waterloo, IA | Waterloo, IA | -6 |














