$0.00Cart (0)

4/26/2019 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 2 | 1 | 2 | -1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 7 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 5 |
| 3 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 4 | 12 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 8 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 6 | 19 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 13 |
| 7 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -5 |
| 8 | 14 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 6 |
| 9 | 21 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 12 |
| 10 | 16 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 6 |
| 11 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -6 |
| 12 | 24 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 12 |
| 13 | 17 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 14 | 11 | 25 |
|
Scott Green Derby, KS | Derby, KS | -3 |
| 15 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -5 |
| 16 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -13 |
| 17 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -11 |
| 18 | 18 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 19 | 20 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 20 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -7 |
| 21 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -13 |
| 22 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 23 | 25 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 24 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -9 |
| 25 | 23 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 3 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 4 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 5 | 4 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | 1 |
| 7 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 2 |
| 8 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| 9 | 8 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -1 |
| 10 | 10 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 2 | 4 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 2 |
| 3 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 4 | 2 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| 7 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -4 |
| 8 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 9 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 5 | 25 |
|
Scott Green Derby, KS | Derby, KS | 2 |
| 4 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 5 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 6 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 7 | 6 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | -1 |
| 8 | 4 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 4 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 6 | 6 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
| 7 | 7 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 8 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 6 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| 7 | 1 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -6 |
| 8 | 8 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 4 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 5 | 3 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -2 |
| 6 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 7 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |



























