$0.00Cart (0)

6/1/2019 - Tri-State Speedway
Pocola, OK
USMTS Modifieds, plus Out-Pace USRA Modifieds and Factory Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 2 | 8 | 2 | 6 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 2 | 15 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 13 |
| 3 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 6 | 22 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 16 |
| 7 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 8 | 19 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 11 |
| 9 | 11 | 27L |
|
Trevor Latham Rogers, AR | Rogers, AR | 2 |
| 10 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 11 | 10 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 12 | 12 | 10H |
|
Randy Henson Alma, AR | Alma, AR | - |
| 13 | 9 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -4 |
| 14 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 15 | 17 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| 16 | 3 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | -13 |
| 17 | 5 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -12 |
| 18 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -17 |
| 19 | 24 | 29B |
|
James White Mena, AR | Mena, AR | 5 |
| 20 | 18 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 |
| 21 | 16 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -5 |
| 22 | 20 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 23 | 21 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -2 |
| 24 | 23 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 2 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -1 |
| 4 | 6 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 2 |
| 5 | 4 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 7 | 8 | 29B |
|
James White Mena, AR | Mena, AR | 1 |
| 8 | 7 | 3G |
|
Scott Glover Hackett, AR | Hackett, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 4 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 2 |
| 3 | 2 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 4 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 5 | 6 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 7 | 3 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 3 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 6 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 5 | 8 | 27L |
|
Trevor Latham Rogers, AR | Rogers, AR | 3 |
| 6 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 7 | 1 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -6 |
| 8 | 4 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -4 |
| 9 | 7 | 3G |
|
Scott Glover Hackett, AR | Hackett, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 3 | 2 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 4 | 3 | 10H |
|
Randy Henson Alma, AR | Alma, AR | -1 |
| 5 | 4 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 6 | 9 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 3 |
| 7 | 6 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -1 |
| 8 | 7 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -1 |
| 9 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 4 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 5 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 6 | 8 | 15 |
|
George Martin Fort Smith, AR | Fort Smith, AR | 2 |
| 7 | 7 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 8 | 9 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 9 | 6 | 29B |
|
James White Mena, AR | Mena, AR | -3 |





















