$0.00Cart (0)

2/15/2019 - CS Raceway
Tucson, AZ
6:30 PM MST | Pit Pass $35, Grandstand $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 5 | 7 |
| Heat Race 5 | 1 | 1 | - |
Competitor Overview

Nick O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Main 1 | 12 | DNS | - |
| Heat Race 3 | 10 | 9 DNF | 1 |
A Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | 1 |
| 3 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 4 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 5 | 12 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 7 |
| 6 | 19 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 13 |
| 7 | 2 | 8H |
|
John Hansen Brush, CO | Brush, CO | -5 |
| 8 | 16 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 8 |
| 9 | 17 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 8 |
| 10 | 11 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 11 | 22 | 53 |
|
Rick Akers Tuscon, AZ | Tuscon, AZ | 11 |
| 12 | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 13 | 25 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 12 |
| 14 DNF | 7 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -7 |
| 15 DNF | 8 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -7 |
| 16 DNF | 9 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -7 |
| 17 DNF | 23 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 6 |
| 18 DNF | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -14 |
| 19 DNF | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -6 |
| 20 DNF | 10 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | -10 |
| 21 DNF | 26 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 5 |
| 22 DNF | 24 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 23 DNF | 21 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 24 DNF | 14 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | -10 |
| 25 DNF | 20 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -5 |
| 26 DNF | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -11 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 2 | 2 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 1 |
| 6 | 9 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 7 | 13 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 6 |
| 8 | 10 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | 2 |
| 9 | 8 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -1 |
| 10 | 11 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 11 DNF | 17 | 12S |
|
Greg Jelvik Tucson, AZ | Tucson, AZ | 6 |
| 12 DNF | 14 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 2 |
| DNS | 5 | 23 |
|
Derek Hanson Britton, SD | Britton, SD | - |
| DNS | 7 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| DNS | 12 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| DNS | 15 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | - |
| DNS | 16 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 3 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 5 | 8 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 6 | 15 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 9 |
| 7 | 6 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | -1 |
| 8 | 10 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 9 | 16 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 7 |
| 10 DNF | 3 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -7 |
| DNS | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| DNS | 9 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | - |
| DNS | 11 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| DNS | 12 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| DNS | 13 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | - |
| DNS | 14 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 11 |
| 2 | 6 | 53 |
|
Rick Akers Tuscon, AZ | Tuscon, AZ | 4 |
| 3 | 15 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 12 |
| Top 3 transfer | ||||||
| 4 | 9 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 5 |
| 5 | 1 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 6 DNF | 2 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -4 |
| 7 DNF | 3 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | -4 |
| 8 DNF | 14 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | 6 |
| 9 DNF | 7 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -2 |
| 10 DNF | 13 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 3 |
| DNS | 4 | 188 |
|
AJ Huebner Tucson, AZ | Tucson, AZ | - |
| DNS | 10 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| DNS | 11 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| DNS | 16 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | - |
| DQ | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| DQ | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 2 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 3 | 2 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -1 |
| 4 | 5 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 53 |
|
Rick Akers Tuscon, AZ | Tuscon, AZ | -1 |
| 6 | 8 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 7 | 7 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 8 | 9 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 1 |
| 9 | 11 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | 2 |
| 10 | 6 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -4 |
| 11 DNF | 10 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | 2 |
| 2 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 3 | 6 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 3 |
| 4 | 4 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | - |
| 5 | 11 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 6 |
| 6 DNF | 8 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 7 DNF | 2 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -5 |
| 8 DNF | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | -3 |
| 9 DNF | 7 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | -2 |
| 10 DNF | 9 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -1 |
| 11 DNF | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 2 | 1 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 3 | 8 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 5 |
| 4 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 5 | 6 | 23 |
|
Derek Hanson Britton, SD | Britton, SD | 1 |
| 6 | 9 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 3 |
| 7 | 7 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 8 | 5 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -3 |
| 9 DNF | 10 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 10 DNF | 11 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 11 DNF | 3 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -8 |
Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 1 |
| 3 | 4 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 10 | 8H |
|
John Hansen Brush, CO | Brush, CO | 6 |
| 5 | 5 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -5 |
| 7 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 8 | 9 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | 1 |
| 9 | 11 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 10 DNF | 7 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -3 |
| 11 DNF | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -3 |
Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 4 | 4 | 188 |
|
AJ Huebner Tucson, AZ | Tucson, AZ | - |
| 5 | 10 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 5 |
| 6 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -4 |
| 7 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 8 | 9 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 1 |
| 9 DNF | 11 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 10 DNF | 6 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -4 |
| 11 DNF | 5 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | -6 |
Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 2 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 3 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 4 | 6 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| 5 | 5 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | - |
| 6 | 9 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | 3 |
| 7 | 2 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -5 |
| 8 | 7 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 9 DNF | 1 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | -8 |
| DNS | 10 | 12S |
|
Greg Jelvik Tucson, AZ | Tucson, AZ | - |











































