$0.00Cart (0)

2/13/2019 - Canyon Speedway Park
Peoria, AZ
6:30 PM MST | Pit Pass $35, Grandstand $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 22 | 5 | 17 |
| B Main 2 | 8 | 3 | 5 |
| Heat Race 1 | 10 | 7 | 3 |
Competitor Overview

Nick O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | 24 DNF | -10 |
| Heat Race 5 | 3 | 2 | 1 |
A Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 10 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 8 |
| 3 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 4 | 4 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 5 | 22 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 17 |
| 6 | 19 | 13 |
|
Bricen James Albany, OR | Albany, OR | 13 |
| 7 | 25 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 18 |
| 8 | 24 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16 |
| 9 | 17 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 8 |
| 10 | 16 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 11 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -9 |
| 12 DNF | 23 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 11 |
| 13 DNF | 3 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -10 |
| 14 DNF | 1 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | -13 |
| 15 DNF | 18 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 16 DNF | 7 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | -9 |
| 17 DNF | 11 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -6 |
| 18 DNF | 13 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | -5 |
| 19 DNF | 15 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | -4 |
| 20 DNF | 9 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | -11 |
| 21 DNF | 12 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -9 |
| 22 DNF | 20 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -2 |
| 23 DNF | 21 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -2 |
| 24 DNF | 14 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -10 |
| 25 DNF | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -20 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 3 | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 4 | 4 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 3 |
| 6 | 10 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | 4 |
| 7 | 22 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | 15 |
| 8 | 19 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 11 |
| 9 | 9 | 80V |
|
Charles VanZandt Camp Point, IL | Camp Point, IL | - |
| 10 | 12 | 5C |
|
Steve Connor | 2 | |
| 11 | 18 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 7 |
| 12 | 21 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 9 |
| 13 DNF | 6 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -7 |
| 14 DNF | 20 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | 6 |
| 15 DNF | 11 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -4 |
| 16 DNF | 13 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -3 |
| 17 DNF | 15 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -2 |
| 18 DNF | 17 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -1 |
| 19 DNF | 16 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | -3 |
| 20 DNF | 2 | 8H |
|
John Hansen Brush, CO | Brush, CO | -18 |
| 21 DNF | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -14 |
| DNS | 14 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 2 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 3 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 4 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 10 |
| Top 4 transfer | ||||||
| 5 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| 6 | 10 | 46M |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | 4 |
| 7 | 15 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 8 |
| 8 | 12 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | 4 |
| 9 | 13 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 4 |
| 10 | 21 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | 11 |
| 11 | 20 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | 9 |
| 12 | 16 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 4 |
| 13 | 11 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | -2 |
| 14 | 22 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 8 |
| 15 | 19 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 4 |
| 16 DNF | 7 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -9 |
| 17 DNF | 9 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -8 |
| 18 DNF | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -17 |
| 19 DNF | 17 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -2 |
| 20 DNF | 6 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -14 |
| 21 DNF | 4 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -17 |
| DNS | 18 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 8 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 5 |
| 4 | 7 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 5 | 5 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | - |
| 6 | 9 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 3 |
| 7 | 10 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 8 | 2 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -6 |
| 9 | 6 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -3 |
| 10 | 4 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -6 |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 2 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 3 | 9 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 6 |
| 4 | 4 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | - |
| 5 | 2 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | -3 |
| 6 | 6 | 5C |
|
Steve Connor | - | |
| 7 | 10 | 80V |
|
Charles VanZandt Camp Point, IL | Camp Point, IL | 3 |
| 8 | 5 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 |
| 9 DNF | 8 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | -1 |
| 10 DNF | 3 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -7 |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 6 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | 4 |
| 3 | 9 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 6 |
| 4 | 5 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 5 | 10 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 5 |
| 6 | 8 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 2 |
| 7 | 3 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | -4 |
| 8 | 1 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -7 |
| 9 | 7 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | -2 |
| 10 DNF | 2 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -8 |
Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 2 | 1 | 8H |
|
John Hansen Brush, CO | Brush, CO | -1 |
| 3 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 4 | 10 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 6 |
| 5 | 5 | 46M |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | - |
| 6 | 7 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 1 |
| 7 | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 8 | 9 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 1 |
| 9 DNF | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -6 |
| 10 DNF | 4 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -6 |
Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 2 | 3 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 4 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 1 |
| 5 | 6 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 |
| 6 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 7 | 10 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 3 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 DNF | 2 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -7 |
| 10 DNF | 7 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | -3 |
Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 3 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -1 |
| 4 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 5 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 6 | 9 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 3 |
| 7 | 8 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | 1 |
| 8 | 7 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -1 |
| 9 | 3 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 DNF | 5 | 10G |
|
Trevor Geist Oquauka, IL | Oquauka, IL | -5 |











































