$0.00Cart (0)

8/1/2019 - 81 Speedway
Park City, KS
USMTS Modifieds
Adults $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 23 | - |
| B Feature 2 | 9 | DNS | - |
| Heat 2 | 5 | 8 | -3 |
A Modifieds
A Feature 1Casey's General Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 12 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 16 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 12 |
| 5 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 6 | 1 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -5 |
| 7 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 8 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -4 |
| 9 | 24 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15 |
| 10 | 11 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 11 | 5 | 98 |
|
John Allen Chanute, KS | Chanute, KS | -6 |
| 12 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -4 |
| 13 | 22 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 9 |
| 14 | 25 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 11 |
| 15 | 18 | 75T |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 16 | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -7 |
| 17 | 17 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 18 | 13 | 87K |
|
Kenny Sweet Wichita, KS | Wichita, KS | -5 |
| 19 | 21 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 20 | 14 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -6 |
| 21 | 10 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -11 |
| 22 | 20 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 23 | 23 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 24 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -9 |
| 25 | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -6 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87K |
|
Kenny Sweet Wichita, KS | Wichita, KS | - |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 3 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 4 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 5 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| Top 5 transfer | ||||||
| 6 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 7 | 8 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 8 DNF | 4 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| 9 DNF | 11 | 710 |
|
Davis Givens Park City, KS | Park City, KS | 2 |
| DNS | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| DNS | 9 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 2 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 3 | 2 | 75T |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 4 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 5 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| Top 5 transfer | ||||||
| 6 | 10 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 4 |
| 7 | 8 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 8 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 |
| 9 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -2 |
| DNS | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
Heat 1Simpson Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 2 | 87K |
|
Kenny Sweet Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 75T |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 5 | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 6 | 9 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 7 | 8 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 8 | 6 | 11 |
|
Erick Chesterman Valley Center, KS | Valley Center, KS | -2 |
| 9 | 4 | 710 |
|
Davis Givens Park City, KS | Park City, KS | -5 |
| All transfer | ||||||
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 2 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 3 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 4 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 5 | 3 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 6 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 7 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -5 |
| 8 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| All transfer | ||||||
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 2 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 3 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 4 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 5 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 8 DNF | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| All transfer | ||||||
Heat 4MSD Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 5 |
| 2 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -1 |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 8 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 4 |
| 5 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 6 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 3 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 8 | 5 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -3 |
| All transfer | ||||||





























