$0.00Cart (0)

4/25/2019 - 81 Speedway
Park City, KS
Adults $20.00
Kids 11 & Under FREE
Pits $35.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 5 | -2 |
| Heat 2 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 1 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 4 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 6 | 8 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 7 | 14 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 7 |
| 8 | 16 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 8 |
| 9 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 10 | 18 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 8 |
| 11 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 12 | 26 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 14 |
| 13 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 |
| 14 | 12 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -2 |
| 15 | 22 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 7 |
| 16 | 4 | 25 |
|
Scott Green Derby, KS | Derby, KS | -12 |
| 17 | 23 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 6 |
| 18 DNF | 15 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -3 |
| 19 DNF | 24 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 5 |
| 20 DNF | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -13 |
| 21 DNF | 20 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 22 DNF | 21 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 23 DNF | 11 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -12 |
| 24 DNF | 25 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 1 |
| 25 DNF | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -12 |
| 26 DNF | 17 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 5 | 3 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -2 |
| 6 | 7 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -1 |
| 8 | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 9 | 8 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 10 | 12 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 2 |
| 11 | 11 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | - |
| 12 | 10 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 2 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 3 | 1 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -2 |
| 4 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 6 | 9 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -1 |
| 8 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -3 |
| 9 | 8 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 10 | 10 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 11 | 11 | 54 |
|
Tim Clark Great Bend, KS | Great Bend, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 4 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 5 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 6 | 4 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -2 |
| DNS | 7 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 4 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 2 |
| 5 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 6 | 2 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| 7 DNF | 7 | 54 |
|
Tim Clark Great Bend, KS | Great Bend, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 2 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | 1 |
| 3 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -2 |
| 4 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 5 | 2 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -3 |
| 6 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 6 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 4 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 5 | 2 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -3 |
| 6 | 6 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 7 | 7 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 3 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 4 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 5 | 4 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -1 |
| 6 | 7 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 1 |
| 7 | 2 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -5 |































