$0.00Cart (0)

2/11/2019 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 8 | 3 |
| Heat Race 3 | 4 | 2 | 2 |
Competitor Overview

Nick O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 21 | 19 | 2 |
| B Main 2 | 6 | 2 | 4 |
| Heat Race 7 | 3 | 4 | -1 |
A Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 1 |
| 2 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 3 | 4 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 1 |
| 4 | 9 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 5 |
| 5 | 6 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 |
| 6 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 7 | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 8 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 9 | 12 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 10 | 10 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 11 | 18 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 7 |
| 12 | 19 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 7 |
| 13 | 24 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 11 |
| 14 | 5 | 8H |
|
John Hansen Brush, CO | Brush, CO | -9 |
| 15 | 13 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 16 | 23 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| 17 | 26 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 9 |
| 18 | 22 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 4 |
| 19 | 21 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 20 | 14 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -6 |
| 21 DNF | 20 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | -1 |
| 22 DNF | 3 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | -19 |
| 23 DNF | 17 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -6 |
| 24 DNF | 25 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 25 DNF | 1 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | -24 |
| 26 DNF | 16 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -10 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 |
| 2 | 4 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 3 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| Top 3 transfer | ||||||
| 4 | 7 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 5 | 12 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 6 | 16 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | 10 |
| 7 | 5 | 23 |
|
Derek Hanson Britton, SD | Britton, SD | -2 |
| 8 | 15 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 7 |
| 9 | 21 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 12 |
| 10 | 13 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | 3 |
| 11 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -5 |
| 12 | 17 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | 5 |
| 13 | 19 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 6 |
| 14 | 18 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 4 |
| 15 | 14 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 16 DNF | 3 | 7C |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -13 |
| 17 DNF | 1 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -16 |
| 18 DNF | 8 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -10 |
| 19 DNF | 20 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 1 |
| DNS | 9 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 11 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | - |
| 2 | 6 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 3 | 12 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 9 |
| Top 3 transfer | ||||||
| 4 | 2 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | -2 |
| 5 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 6 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 1 |
| 7 | 4 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | -3 |
| 8 | 9 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 9 | 20 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | 11 |
| 10 | 13 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 3 |
| 11 | 16 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | 5 |
| 12 DNF | 5 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -7 |
| 13 DNF | 10 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -3 |
| 14 DNF | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -6 |
| 15 DNF | 14 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 16 DNF | 18 | 80V |
|
Patrick Shumaker Peoria, AZ | Peoria, AZ | 2 |
| 17 DNF | 11 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | -6 |
| 18 DNF | 15 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -3 |
| 19 DNF | 17 | 03C |
|
David Craft | -2 | |
| DNS | 19 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 2 | 2 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 3 | 5 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| Top 3 transfer | ||||||
| 4 | 16 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 12 |
| 5 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 6 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 7 | 17 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 10 |
| 8 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 3 |
| 9 | 7 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | -2 |
| 10 | 14 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | 4 |
| 11 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -8 |
| 12 | 4 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -8 |
| 13 | 15 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 14 | 10 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -4 |
| 15 | 20 | 46M |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | 5 |
| 16 | 19 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | 3 |
| 17 | 13 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -4 |
| 18 | 12 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -6 |
| DNS | 18 | 12S |
|
Greg Jelvik Tucson, AZ | Tucson, AZ | - |
| DNS | 9 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | - |
Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | - |
| 2 | 3 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 1 |
| 3 | 9 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 6 |
| 4 | 10 | O19 |
|
Travis Olheiser Dickinson, ND | Dickinson, ND | 6 |
| 5 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 6 | 8 | 29 |
|
Les McLenehan Estevan, SK | Estevan, SK | 2 |
| 7 | 4 | 21Z |
|
Isaiah Geisel Estevan, SK | Estevan, SK | -3 |
| 8 | 2 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -6 |
| 9 | 5 | 80V |
|
Patrick Shumaker Peoria, AZ | Peoria, AZ | -4 |
| 10 | 7 | 30 |
|
Adam Fischer Kindred, ND | Kindred, ND | -3 |
Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8H |
|
John Hansen Brush, CO | Brush, CO | 2 |
| 2 | 4 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 3 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 4 | 8 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 5 | 2 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -3 |
| 6 | 5 | 46 |
|
Joe Mullins Boulder, CO | Boulder, CO | -1 |
| 7 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 8 DNF | 1 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -7 |
| DNS | 9 | 10SB |
|
Brett Smith Merino, CO | Merino, CO | - |
| DNS | 10 | 46M |
|
Dalton McKenney Clarksville, MO | Clarksville, MO | - |
Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | 2 |
| 2 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 6 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 2 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -2 |
| 5 | 5 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
| 6 | 8 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 7 | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| 8 | 9 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 1 |
| 9 | 1 | 42R |
|
Ross McCartney Lahoma, OK | Lahoma, OK | -8 |
Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 1 |
| 3 | 6 | 9H |
|
Robert Hellebust Minot, ND | Minot, ND | 3 |
| 4 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -2 |
| 5 | 7 | 15X |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | 2 |
| 6 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 7 | 8 | 45S |
|
Aaron Sheelar Springfield, OR | Springfield, OR | 1 |
| 8 | 9 | 737 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 9 | 10 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 10 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -5 |
Heat Race 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 3 | 2* |
|
Don Gumke Jamestown, ND | Jamestown, ND | - |
| 4 | 4 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 5 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 6 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 7 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 8 | 5 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | -3 |
| 9 | 7 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -2 |
| DNS | 10 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
Heat Race 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 2 |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 1 | 23 |
|
Derek Hanson Britton, SD | Britton, SD | -2 |
| 4 | 6 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 5 | 4 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -1 |
| 6 | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 2 |
| 7 | 7 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | - |
| 8 | 2 | 03C |
|
David Craft | -6 | |
| 9 DNF | 9 | 47 |
|
Delos Haugen Burlington, ND | Burlington, ND | - |
Heat Race 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 3 | 2 | 10G |
|
Don Geist Burlington, CO | Burlington, CO | -1 |
| 4 | 3 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 |
| 6 | 9 | 6X |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 3 |
| 7 | 7 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 9 | 8 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
Heat Race 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E5K |
|
Eddie Kirchoff Gillette, WY | Gillette, WY | 2 |
| 2 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 3 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 3 |
| 4 | 1 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 10 | 7C |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | 5 |
| 6 | 8 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 2 |
| 7 | 5 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -2 |
| 8 | 7 | 56DD |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -1 |
| 9 | 2 | 24J |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -7 |
| 10 DNF | 9 | 12S |
|
Greg Jelvik Tucson, AZ | Tucson, AZ | -1 |






















































