$0.00Cart (0)

4/13/2019 - Tucson Speedway
Tucson, AZ
Gates open at 5pm- Racing starts at 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Nick O'Neil
Tucson, AZ
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| A Feature 2 | 2 | - | - |
| Qualifying 1 | 16.970 | 8 | -1 |
Asphalt Big Block Modifieds
A Feature 1Absolute Heatiing and Air
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 7 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 4 |
| 4 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 2 |
| 5 | 13 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 8 |
| 6 | 14 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 8 |
| 7 | 11 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 4 |
| 8 | 8 | 24 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 9 | 10 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 10 | 9 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | -1 |
| 11 | 1 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | -10 |
| 12 | 4 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | -8 |
| 13 | 12 | 23 |
|
Brent Bonnett Tucson, AZ | Tucson, AZ | -1 |
| DQ | 5 | 3 |
|
Austin Stewart Benson, AZ | Benson, AZ | - |
Qualifying 1Absolute Heatiing and Air
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 16JR |
|
Gary Goodrich Tucson, AZ | Tucson, AZ | 16.447 |
| 2 | 4 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.480 |
| 3 | 12 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.493 |
| 4 | 10 | 29C |
|
Keith Lopez Tucson, AZ | Tucson, AZ | 16.589 |
| 5 | 1 | 3 |
|
Austin Stewart Benson, AZ | Benson, AZ | 16.660 |
| 6 | 8 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.719 |
| 7 | 11 | 30 |
|
Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.847 |
| 8 | 7 | 24 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.970 |
| 9 | 3 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 17.035 |
| 10 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 17.140 |
| 11 | 14 | 39 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 17.487 |
| 12 | 5 | 23 |
|
Brent Bonnett Tucson, AZ | Tucson, AZ | 17.585 |
| 13 | 9 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.936 |
| 14 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 18.080 |
| All transfer | ||||||











