$0.00Cart (0)

8/8/2019 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| B Feature 2 | 2 | 1 | 1 |
| Heat 5 | 7 | 3 | 4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 12 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 10 |
| 3 | 3 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 4 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 9 |
| 6 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 7 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 8 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -4 |
| 9 | 17 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 8 |
| 10 | 11 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 11 | 18 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 7 |
| 12 | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 13 | 23 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 14 | 16 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 15 | 21 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 6 |
| 16 | 26 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 10 |
| 17 | 13 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -4 |
| 18 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -17 |
| 19 | 20 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 20 | 7 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | -13 |
| 21 | 24 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 22 | 27 | 68W |
|
JJ Wise Garner, IA | Garner, IA | 5 |
| 23 | 22 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| 24 | 19 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -5 |
| 25 | 9 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -16 |
| 26 | 28 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| 27 | 30 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 3 |
| 28 | 25 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | -3 |
| 29 | 10 | 72W |
|
Austin Wolf Algona, IA | Algona, IA | -19 |
| 30 | 29 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | - |
| 2 | 14 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 12 |
| 3 | 2 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | -1 |
| 4 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | - |
| 6 | 4 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 7 | 6 | 68W |
|
JJ Wise Garner, IA | Garner, IA | -1 |
| 8 | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
| 9 | 10 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 1 |
| 10 | 8 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | -2 |
| 11 | 12 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 1 |
| 12 | 13 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| DNS | 15 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | - |
| DNS | 11 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
| DNS | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 3 | 1 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 15 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 11 |
| Top 4 transfer | ||||||
| 5 | 11 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 |
| 6 | 3 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -3 |
| 7 | 8 | 28 |
|
John Burrow Denver, CO | Denver, CO | 1 |
| 8 | 6 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -2 |
| 9 | 7 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -2 |
| 10 | 10 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | - |
| 11 | 12 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 1 |
| 12 | 14 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | 2 |
| 13 | 9 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -4 |
| DNS | 13 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | - |
| DNS | 5 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 2 | 9 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 7 |
| 3 | 2 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | -1 |
| 4 | 11 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 7 |
| Top 4 transfer | ||||||
| 5 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| 6 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -2 |
| 7 | 7 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 8 | 1 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | -7 |
| 9 | 13 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 10 | 8 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -2 |
| 11 | 3 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | -8 |
| 12 | 12 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 13 | 10 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -3 |
| 14 | 14 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 2 | 73 |
|
Troy Swearingen Thompson, IA | Thompson, IA | - |
| Top 2 transfer | ||||||
| 3 | 10 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 7 |
| 4 | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 5 | 3 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 |
| 6 | 8 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 7 | 4 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -3 |
| 8 | 9 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 1 |
| 9 | 6 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -3 |
| 10 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | - |
| 2 | 5 | 72W |
|
Austin Wolf Algona, IA | Algona, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 7 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 3 |
| 5 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 6 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 7 | 6 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 8 | 9 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 1 |
| 9 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 |
| 10 | 2 | 5B |
|
Bradie Becker Burt, IA | Burt, IA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 2 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| Top 2 transfer | ||||||
| 3 | 6 | 65 |
|
Jerad Thelen Minot, ND | Minot, ND | 3 |
| 4 | 3 | 12 |
|
zzzMark zzzElliot Webster City, IA | Webster City, IA | -1 |
| 5 | 4 | 10E |
|
Stacey Mills Webb, IA | Webb, IA | -1 |
| 6 | 5 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | -1 |
| 7 | 7 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | - |
| 8 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 9 | 9 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | - |
| 4 | 5 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 1 |
| 5 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 6 | 6 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 7 DNF | 1 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -6 |
| 8 DNF | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| DQ | 2 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 9 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 7 |
| Top 2 transfer | ||||||
| 3 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 4 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 5 | 2 | 68W |
|
JJ Wise Garner, IA | Garner, IA | -3 |
| 6 | 6 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| 7 | 4 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | -3 |
| 8 | 3 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -5 |
| 9 | 5 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 2 |
| 4 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 5 | 4 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -1 |
| 6 | 9 | 28 |
|
John Burrow Denver, CO | Denver, CO | 3 |
| 7 | 7 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | - |
| 8 | 3 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | -5 |
| 9 | 8 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -1 |















































