$0.00Cart (0)

7/21/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 24 DNF | -18 |
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 24 DNF | -18 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 3 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 4 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 5 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 11 |
| 6 | 23 | 2J |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 17 |
| 7 | 17 | 10A |
|
Casey Arneson Fargo, ND | Fargo, ND | 10 |
| 8 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 9 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -5 |
| 10 | 10 | 91 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 11 | 19 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 8 |
| 12 | 12 | 27L |
|
Trevor Latham Rogers, AR | Rogers, AR | - |
| 13 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 11 |
| 14 | 18 | 71 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 4 |
| 15 | 20 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 5 |
| 16 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -7 |
| 17 | 13 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -4 |
| 18 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -11 |
| 19 | 22 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 3 |
| 20 DNF | 21 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 21 DNF | 26 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 5 |
| 22 DNF | 15 | 10 |
|
Marc Hurd Wichita, KS | Wichita, KS | -7 |
| 23 DNF | 11 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -12 |
| 24 DNF | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -18 |
| 25 DNF | 14 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -11 |
| 26 DNF | 25 | 7J |
|
Justin Gregg Hastings, NE | Hastings, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 2 | 3 | 71 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 4 | 18 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 14 |
| 5 | 5 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 6 | 14 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 8 |
| 7 | 10 | 5K |
|
Kyle Prauner Norfolk, NE | Norfolk, NE | 3 |
| 8 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 2 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -7 |
| 10 | 12 | 2J |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 11 | 20 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 12 | 11 | 7J |
|
Justin Gregg Hastings, NE | Hastings, NE | -1 |
| 13 | 8 | 15 |
|
Andy Wilkinson York, NE | York, NE | -5 |
| 14 | 13 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 15 | 15 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | - |
| 16 DNF | 6 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | -10 |
| 17 DNF | 17 | 88W |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 18 DNF | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -9 |
| DNS | 16 | 50C |
|
Colton Osborn Cozad, NE | Cozad, NE | - |
| DNS | 19 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | - |





























