$0.00Cart (0)

2/17/2018 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 3 | 15 |
| B Feature 2 | 5 | 1 | 4 |
| Heat 5 | 8 | 5 | 3 |
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 3 | 15 |
| B Feature 2 | 5 | 1 | 4 |
| Heat 5 | 8 | 5 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 3 | 18 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15 |
| 4 | 4 | 755 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 5 | 7 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 2 |
| 6 | 12 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 6 |
| 7 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 8 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 9 | 10 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 1 |
| 10 | 16 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 6 |
| 11 | 19 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 8 |
| 12 | 3 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -9 |
| 13 | 13 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 14 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -9 |
| 15 | 24 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 9 |
| 16 | 21 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 5 |
| 17 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -16 |
| 18 | 23 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 5 |
| 19 | 22 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 3 |
| 20 | 25 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 5 |
| 21 | 14 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -7 |
| 22 | 15 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | -7 |
| 23 DNF | 9 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -14 |
| 24 DNF | 20 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -4 |
| 25 DNF | 26 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 1 |
| 26 DNF | 17 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -1 |
| 3 | 9 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 6 |
| 4 | 7 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 5 | 3 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 6 | 5 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 7 | 13 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 6 |
| 8 | 15 | 26 |
|
Brett James Albany, OR | Albany, OR | 7 |
| 9 | 8 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 10 | 19 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 9 |
| 11 | 10 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 12 | 11 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | -1 |
| 13 | 14 | 24 |
|
Shane Mills Redmond, OR | Redmond, OR | 1 |
| 14 | 12 | 78 |
|
Jon Walton Chula Vista, CA | Chula Vista, CA | -2 |
| 15 | 17 | 24S |
|
Steve Simpson Jr Kingman, AZ | Kingman, AZ | 2 |
| 16 DNF | 18 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | 2 |
| 17 DNF | 20 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 3 |
| 18 DNF | 6 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -12 |
| DNS | 4 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | - |
| DNS | 16 | 23 |
|
Mitchell Niemi Conway, AR | Conway, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -1 |
| 3 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 4 | 9 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 5 |
| 5 | 3 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -2 |
| 6 | 7 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 8 | 11 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 9 | 4 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | -5 |
| 10 | 10 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | - |
| 11 | 16 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 5 |
| 12 | 13 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 13 | 17 | 1XS |
|
Steve Streeter Madera, CA | Madera, CA | 4 |
| 14 | 20 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | 6 |
| 15 | 18 | 76 |
|
Don Baisch Rigby, ID | Rigby, ID | 3 |
| 16 DNF | 6 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -10 |
| 17 DNF | 14 | 55RT |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -3 |
| 18 DNF | 19 | 4RX |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| DNS | 15 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| DNS | 12 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 3 | 6 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 4 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 5 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 10 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 4 |
| 7 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 8 | 9 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | 1 |
| 9 | 19 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 10 |
| 10 | 5 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -5 |
| 11 | 18 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 7 |
| 12 | 14 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| 13 | 11 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -2 |
| 14 | 8 | 04 |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -6 |
| 15 | 16 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | 1 |
| 16 | 17 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | 1 |
| 17 DNF | 13 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -4 |
| 18 DNF | 12 | 07DEX |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -6 |
| 19 DNF | 15 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 4 |
| 2 | 1 | 10EH |
|
Ed Turnbull Estevan, SK | Estevan, SK | -1 |
| 3 | 7 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 4 |
| 4 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 5 | 6 | 04 |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 1 |
| 6 | 9 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 7 | 8 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 8 | 10 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 9 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -5 |
| 10 | 2 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 2 | 5 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| 3 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 7 |
| 4 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 5 | 9 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | 4 |
| 6 | 1 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -5 |
| 7 | 8 | 55D |
|
Michael Dotson Lathrop, MO | Lathrop, MO | 1 |
| 8 DNF | 4 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | -4 |
| 9 DNF | 2 | 4RX |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -7 |
| 10 DNF | 7 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 9 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 6 |
| 4 | 7 | 175 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 3 | 4Z |
|
Zach Olson Great Falls, MT | Great Falls, MT | -2 |
| 6 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 |
| 7 | 10 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 3 |
| 8 | 6 | 26 |
|
Brett James Albany, OR | Albany, OR | -2 |
| 9 | 8 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | -1 |
| 10 | 1 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 2 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 3 | 6 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 4 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 5 | 8 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 6 | 5 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 7 | 7 | 78 |
|
Jon Walton Chula Vista, CA | Chula Vista, CA | - |
| 8 | 4 | 62Z |
|
Kirby Zielinski Bluffton, AB | Bluffton, AB | -4 |
| 9 | 9 | 24S |
|
Steve Simpson Jr Kingman, AZ | Kingman, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 3 | 4 | 8WT |
|
Wade Taylor Spring Creek, NV | Spring Creek, NV | 1 |
| 4 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 5 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 6 | 1 | 07DEX |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 7 | 3 | 24 |
|
Shane Mills Redmond, OR | Redmond, OR | -4 |
| 8 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 9 DNF | 6 | 76 |
|
Don Baisch Rigby, ID | Rigby, ID | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 3 |
| 2 | 2 | 6S |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 3 | 1 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
| 4 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 5 | 7 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 2 |
| 6 | 9 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 3 | 55RT |
|
Ricky Thornton Sr Chandler, AZ | Chandler, AZ | -4 |
| 8 DNF | 6 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| 9 DNF | 5 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 1 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | -1 |
| 3 | 8 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 5 |
| 4 | 2 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -2 |
| 5 | 7 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 6 | 6 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 7 | 4 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -3 |
| 8 | 5 | 23 |
|
Mitchell Niemi Conway, AR | Conway, AR | -3 |
| 9 | 9 | 1XS |
|
Steve Streeter Madera, CA | Madera, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 2 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 3 | 9 | 755 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 4 | 4 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 5 | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 1 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -5 |
| 7 | 3 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -4 |
| 8 | 6 | A |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -2 |
| 9 | 7 | 96 |
|
Carla Laney Torrance, CA | Torrance, CA | -2 |






















































