$0.00Cart (0)

10/28/2018 - Southern New Mexico Speedway
Las Cruces, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
Competitor Overview

Jake O'Neil
Tucson, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 3 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 5 | 11 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 6 | 8 | 0S |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 |
| 7 | 13 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 8 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 9 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -5 |
| 10 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 11 | 18 | 23 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 7 |
| 12 | 7 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 13 | 20 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 7 |
| 14 | 24 | 75S |
|
Allen Sharpenstein | 10 | |
| 15 | 23 | 202 |
|
Robbie Chiles Hooper, CO | Hooper, CO | 8 |
| 16 | 14 | 71 |
|
ZZZPhilip ZZZHouston Odessa, TX | Odessa, TX | -2 |
| 17 DNF | 10 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -7 |
| 18 DNF | 16 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -2 |
| 19 DNF | 12 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -7 |
| 20 DNF | 19 | 50R |
|
Robert Adams Tucson, AZ | Tucson, AZ | -1 |
| 21 DNF | 22 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | 1 |
| 22 DNF | 17 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 23 DNF | 21 | 101 |
|
Butch Reid Carlsbad, NM | Carlsbad, NM | -2 |
| 24 DNF | 15 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 4 | 4 | 71 |
|
ZZZPhilip ZZZHouston Odessa, TX | Odessa, TX | - |
| 5 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 6 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 7 | 12 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 8 | 7 | 23 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -1 |
| 9 | 11 | 50R |
|
Robert Adams Tucson, AZ | Tucson, AZ | 2 |
| 10 | 6 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -4 |
| 11 | 9 | 101 |
|
Butch Reid Carlsbad, NM | Carlsbad, NM | -2 |
| 12 | 10 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -2 |
| 13 | 14 | 202 |
|
Robbie Chiles Hooper, CO | Hooper, CO | 1 |
| 14 | 17 | 75S |
|
Allen Sharpenstein | 3 | |
| 15 | 19 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | 4 |
| 16 | 13 | 3T |
|
Todd Harper Las Cruces, NM | Las Cruces, NM | -3 |
| 17 | 15 | 2 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | -2 |
| 18 | 20 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | 2 |
| 19 | 21 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 2 |
| 20 | 23 | 97 |
|
Julie Keeler Farmington, NM | Farmington, NM | 3 |
| 21 | 22 | 28 |
|
Tom Georges | 1 | |
| 22 | 24 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 2 |
| 23 DNF | 18 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -5 |
| DNS | 16 | 73 |
|
Jason Keeler Farmington, NM | Farmington, NM | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50R |
|
Robert Adams Tucson, AZ | Tucson, AZ | 2 |
| 2 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 11 | 3T |
|
Todd Harper Las Cruces, NM | Las Cruces, NM | 8 |
| 4 | 5 | 202 |
|
Robbie Chiles Hooper, CO | Hooper, CO | 1 |
| 5 | 10 | 2 |
|
Jesse Haynie Las Cruces, NM | Las Cruces, NM | 5 |
| 6 | 12 | 73 |
|
Jason Keeler Farmington, NM | Farmington, NM | 6 |
| 7 | 14 | 75S |
|
Allen Sharpenstein | 7 | |
| 8 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -6 |
| 9 | 15 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | 6 |
| 10 | 22 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | 12 |
| 11 | 23 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 12 |
| 12 | 1 | 28 |
|
Tom Georges | -11 | |
| 13 | 20 | 97 |
|
Julie Keeler Farmington, NM | Farmington, NM | 7 |
| 14 | 13 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -1 |
| 15 | 19 | 37 |
|
Fred Gibson El Paso, TX | El Paso, TX | 4 |
| 16 | 17 | 19 |
|
Donavon Ooley El Paso, TX | El Paso, TX | 1 |
| 17 | 16 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -1 |
| 18 | 18 | 9C |
|
Dillon Hill Eunice, NM | Eunice, NM | - |
| 19 | 4 | 50 |
|
Ralph Adams Jr. El Paso, TX | El Paso, TX | -15 |
| 20 | 6 | 65 |
|
Dustin Smith Las Cruces, NM | Las Cruces, NM | -14 |
| 21 | 8 | 18 |
|
Henry Valdez Las Cruces, NM | Las Cruces, NM | -13 |
| 22 | 9 | 15 |
|
Dee Yates Albuquerque, NM | Albuquerque, NM | -13 |
| 23 | 21 | 3D |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -2 |
| 24 | 24 | 21 |
|
Tyler Sims Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Todd Harper Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 2 |
| 3 | 6 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | 3 |
| 4 | 7 | 19 |
|
Donavon Ooley El Paso, TX | El Paso, TX | 3 |
| 5 | 8 | 37 |
|
Fred Gibson El Paso, TX | El Paso, TX | 3 |
| 6 | 5 | 3D |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 1 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -6 |
| 8 | 10 | 21 |
|
Tyler Sims Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 3 | 20A |
|
Alex Gonzalez | -6 | |
| 10 | 9 | 39H |
|
Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jason Keeler Farmington, NM | Farmington, NM | - |
| 2 | 2 | 75S |
|
Allen Sharpenstein | - | |
| 3 | 4 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 1 |
| 4 | 6 | 9C |
|
Dillon Hill Eunice, NM | Eunice, NM | 2 |
| 5 | 8 | 97 |
|
Julie Keeler Farmington, NM | Farmington, NM | 3 |
| 6 | 9 | 96 |
|
Dusty Riggs Hatch, NM | Hatch, NM | 3 |
| 7 | 5 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -2 |
| 8 | 3 | 23B |
|
Isreal Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 7 | M71 |
|
Derel Meek | -2 | |


































